Characters x Lines Model Duty Character Size
W x H
View Area
W x H
Module Size
W x H
Backlight
LED EL
16 x 1 161A 1/16 3.20 x 6.35 64.5 x 13.8 80.0 x 36.0 O O
16 x 2 162A 1/16 2.95 x 4.35 64.5 x 13.8 80.0 x 36.0 O O
16 x 2 162B 1/16 2.95 x 5.55 64.5 x 16.0 84.0 x 44.0 O O
16 x 2 162C 1/16 2.95 x 5.55 64.5 x 14.8 80.0 x 36.0 O O
16 x 2 162COG 1/16 2.95 x 5.15 61.0 x 15.7 66.0 x 27.7 X X
16 x 2 162D 1/16 2.75 x 4.89 52.0 x 16.0 85.0 x 30.0 O O
16 x 2 162E 1/16 2.95 x 4.35 65.6 x 16.0 80.0 x 36.0 O O
16 x 2 162F 1/16 4.84 x 9.66 99.0 x 24.0 122.0 x 44.0 O O
16 x 4 164A 1/16 2.95 x 4.75 61.8 x 25.2 87.0 x 60.0 O O
20 x 2 202A 1/16 3.20 x 5.55 85.0 x 19.8 116.0 x 37.0 O O
20 x 2 202B 1/16 4.09 x 9.22 99.0 x 24.0 122.0 x 44.0 O O
20 x 4 204A 1/16 2.95 x 4.75 76.0 x 25.2 98.0 x 60.0 O O
20 x 4 204B 1/16 2.95 x 4.75 76.0 x 25.2 98.0 x 60.0 O O
24 x 2 242A 1/16 3.20 x 5.55 93.5 x 15.8 118.0 x 36.0 O O
24 x 2 242B 1/16 5.40 x 8.70 159.3 x 23.0 190.0 x 42.0 O O
40 x 2 402A 1/16 3.20 x 5.55 154.5 x 15.8 182.0 x 33.5 O O
40 x 4 404A 1/16 2.78 x 4.89 147.0 x 29.5 190.0 x 54.0 O O
40 x 4 404B 1/16 2.78 x 4.89 147.0 x 29.5 190.0 x 54.0 O O


    © 2003 Displaytech Ltd. All Rights reserved.